

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
Metal flexible conduit | JSP series flat plastic cable hose
Description
As a leading manufacturer and supplier of cable glands and electrical
accessories, YDT is committed to providing high-quality products and
services to enterprises in various industries.
Each YDT cable sealing sleeve accessory is made of high-quality new
materials; This type of product is waterproof, dustproof, salt
resistant, acid and alkali resistant, alcohol, grease and general
solvents.
Our cable sealing sleeve accessories can be customized according to customer needs.
Product Specification
Product Name | JSP series flat plastic cable hose |
Product color | Black, gray |
Product Material | (Inner layer) adopts galvanized steel strip and special insulation treatment; The outer layer is made of PVC material (UV resistant, anti-aging). |
Product certification | European Environmental SGS: SHG134468/CHEM |
working temperature | -10 ° C~+80 ° C, can reach+100 ° C in a short period of time. |
Product Features | 1. The hose has waterproof, insulating, and tensile properties. 2. The surface is made of PVC material, and fire-resistant and flame-retardant agents are added to the PVC plastic. 3. The structure is a reverse buckle type, which increases tensile strength and is not easily broken or deformed. 4. Good bending performance and smooth internal structure, making it extremely easy to thread wires and cables. “ |
application area | Railway, locomotive, transportation system engineering, air conditioning, various machinery, automation control equipment, power plants, chemical, power distribution systems, communication systems, ships, buildings, exposed wiring protection inside and outside factories. |
Product Usage | Protect wires and cables to achieve insulation, waterproofing, and enhance the aesthetic appearance of cable bending. |
usage method | First, thread the wires and cables into the conduit, and then match them with the corresponding model of YDT-DPJ connector |
Product specifications | Please refer to the specification and size diagram for specific models |
Drawings
Structure Diagram
Product colors: black, gray
Product material: (inner layer) adopts galvanized steel strip and special insulation treatment; The outer layer is made of PVC material (UV resistant, anti-aging).
PVC material (UV resistant, anti-aging).
Working temperature: -10 °C~+80 °C, can reach+100 °C in a short time.
Product features:
1. The hose has waterproof, insulating, and tensile properties.
2. The surface is made of PVC material, and fire-resistant and flame-retardant agents are added to the PVC plastic.
3. The structure is a reverse buckle type, which increases tensile strength and is not easily broken or deformed.
4. Good bending performance and smooth internal structure, making it extremely easy to thread wires and cables.
Application areas: Railway, locomotive, transportation system engineering, air conditioning, various machinery, automation control equipment, power plants, chemical industry, power distribution systems, communication systems, ships, buildings, factories. Wiring protection for exposed parts inside and outside the house.
Product use: Protect wires and cables to achieve insulation.
Usage: First, thread the wires and cables into the conduit, and then match them with the corresponding model of YDT-DPJ connector.
Technical Parameter
Model | Specifications | Outer diameter and tolerance(mm) | Natural Curve (mm) | Max.axia Pull (Kg) | |
M | G system | ||||
YDT-JSP-10 | Φ10 | 5/16" | 14.5±0.30 | 55 | 590 |
YDT-JSP-12 | Φ12 | 16.5±0.35 | 60 | 710 | |
YDT-JSP-13 | φ13 | 3/8" | 17.5±0.35 | 65 | 765 |
YDT-JSP-15 | φ15 | 20.2±0.35 | 80 | 885 | |
YDT-JSP-16 | φ16 | 1/2" | 21.2±0.35 | 85 | 940 |
YDT-JSP-19 | Φ19 | 24.5±0.40 | 95 | 1120 | |
YDT-JSP-20 | Φ20 | 3/4" | 25.5±0.40 | 100 | 1180 |
YDT-JSP-25 | φ25 | 1" | 31.7±0.45 | 120 | 1450 |
YDT-JSP-32 | φ32 | 11/4" | 39.6±0.50 | 150 | 1885 |
YDT-JSP-38 | φ38 | 11/2" | 46.6±0.60 | 180 | 2240 |
YDT-JSP-51 | φ51 | 2" | 59.5±1.00 | 220 | 3000 |
YDT-JSP-64 | φ64 | 21/2" | 73.0±1.50 | 310 | |
YDT-JSP-75 | φ75 | 3" | 88.9±2.00 | 350 | |
YDT-JSP-100 | φ100 | 4" | 114.3±3.00 | 410 |
You May Also Like
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
GET IN TOUCH WITH US