

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
Terminal block 丨 ST series丨 Metal by Red copper 丨 customization
Description
As a leading manufacturer and supplier of cable glands and electrical accessories, YDT is committed to providing high-quality products and services to enterprises in various industries.
Every YDT electrical product and accessory is made of high-quality new materials; Multiple types of products are waterproof, dustproof, flame-retardant, salt resistant, acid and alkali resistant, alcohol, grease, and general solvents.
Our multiple series of products can be customized according to customer needs, and we look forward to working with you.
Product Specification
Product Name | ST series wiring terminals |
model | ST |
Product Material | The shell is made of high-quality nylon, and the metal parts are made of purple copper material |
Specification and size | Specific dimensions should refer to the dimension specification diagram |
Drawings
ST 6/10-TWIN | |||
![]() | technical standard | IEC | UL |
Rated current | 41/57 | 50/60 | |
Rated Voltage | 1000/1000 | 600/600 | |
Rated cross-sectional | 6/10 | AWG24-8/AWG16-6 | |
Insulation material U194 certification | PA66/VO | ||
current graph | ![]() | ||
ST 1.5/2.5/4-QUATTRO | |||
![]() | technical standard | IEC | UL |
Rated current | 17.5/24/32 | 15/20/30 | |
Rated Voltage | 500/800/800 | 300/600/600 | |
Rated cross-sectional | 1.5/2.5/4 | AWG26-14/AWG28-12 AWG28-10 | |
Insulation material U194 certification | PA66/VO | ||
current graph | ![]() | ||
STTB 1.5/2.5/4 | |||
![]() | technical standard | IEC | UL |
Rated current | 17.5/22/30 | 15/20/30 | |
Rated Voltage | 500/500/500 | 300/600/600 | |
Rated cross-sectional | 1.5/2.5/4 | AWG26-14/AWG28-12 AWG28-10 | |
Insulation material U194 certification | PA66/VO | ||
current graph | ![]() | ||
STTB 1.5/2.5/4-PV | |||
![]() | technicalstandard | IEC | UL |
Ratedcurrent | 17.5/22/30 | 15/20/30 | |
RatedVoltage | 500/500/500 | 300/600/600 | |
Ratedcross-sectional | 1.5/2.5/4 | AWG26-14/AWG28-12 AWG28-10 | |
Insulation material U194 certification | PA66/VO | ||
current graph | ![]() | ||
ST 1.5/2.5/4 | |||
![]() | technical standard | IEC | UL |
Rated current | 17.5/24/32 | 15/20/30 | |
Rated Voltage | 500/800/800 | 300/600/600 | |
Rated cross-sectional | 1.5/2.5/4 | AWG26-14/AWG28-12 AWG28-10 | |
Insulation material U194 certification | PA66/VO | ||
currentgraph | ![]() | ||
ST 6/10 | |||
![]() | technical standard | IEC | UL |
Rated current | 41/57 | 50/60 | |
Rated Voltage | 1000/1000 | 600/600 | |
Rated cross-sectional | 6/10 | AWG24-8/AWG16-6 | |
Insulation material UI94 certification | PA66/VO | ||
current graph | ![]() | ||
ST 16/35 | |||
![]() | technical standard | IEC | UL |
Rated current | 76/125 | 85/115 | |
Rated Voltage | 1000/1000 | 600/600 | |
Rated cross-sectional | 16/35 | AWG16-4/AWG14-2 | |
Insulation material UI94 certification | PA66/VO | ||
current graph | ![]() | ||
ST 1.5/2.5/4-TWIN | |||
![]() | technical standard | IEC | UL |
Ratedcurrent | 17.5/24/32 | 15/20/30 | |
RatedVoltage | 500/800/800 | 300/600/600 | |
Ratedcross-sectional | 1.5/2.5/4 | AWG26-14/AWG28-12 AWG28-10 | |
Insulation material UI94 certification | PA66/VO | ||
current graph | ![]() |
You May Also Like
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
GET IN TOUCH WITH US