

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
Stainless steel cable sealing sleeve 丨 304/316L G types 丨 IP66 IP68 丨 stress relief 丨 wire clamp
Description
As a leading manufacturer and supplier of cable glands, YDT is committed
to providing high-quality products and services to enterprises in
various industries.
Each YDT cable gland is made of high-quality 304/316L stainless steel
material; The tightening nut, main body, and nut parts are made of
high-quality stainless steel materials; The gripping claws, sealing
rings, and gaskets are made of weather resistant nitrile rubber. This
series of products has a static temperature range of -40 ℃ to 100 ℃ and
an instantaneous heat resistance range of 120 ℃; Dynamic -20 ℃ to 80 ℃,
instantly heat-resistant to 100 ℃. In addition, this type of product is
waterproof, dustproof, salt resistant, acid and alkali resistant,
alcohol, grease, and general solvents.
Our cable gland products include various styles such as standard,
universal, and corner series, with complete specifications and
customizable colors according to customer needs.
Product Specification
Product Name | Stainless steel cable gland |
Model | G thread series |
Product Material | Nylon PA66 (body, tightening cap, nut); nitrile rubber (sealing ring, gasket) |
Temperature range | Static -40 ℃ to 100 ℃, instantaneous heat resistance to 120 ℃; Dynamic -20 ℃ to 80 ℃, instantly heat-resistant to 100 ℃. |
Product design features | Special clamping claw and rubber component design, with a wide range of cable clamping and strong tensile strength |
Product performance | Waterproof, dustproof, salt resistant, acid and alkali resistant, alcohol, grease and general solvents. |
Protection level | IP66 IP68 |
Fire resistance | UL94 V-2 |
UV resistant | F1 |
Environmental protection | Compliant with RoHs standards, halogen-free |
Certificate | CE, RoHS, REACH |
Cable range | Refer to the specification table for specific size specifications and display diagram |
Special function available | Extended, anti bending, single hole, multi hole, semi through, straight through |
Application | Used in areas where a lot of cables and wires need to be inserted into housings with minimum space requirements |
Machine and equipment manufacturing | |
Photovoltaic | |
Automation technology |
Drawings
Structure Diagram
G Type
G is an imperial thread, and the thread sizeis marked in imperial. The symbol G represents cylindrical thread.The national standard can be found in GB/T7307-2001, and the thread angle is55.
Representations such as G1/4 ", G3/8", G1/2", etc.
Technical Parameter
Model | Cable Range (mm) | Thread O.D. L2(mm) | Thread Length L1(mm) | Spanner Size A & E(mm) |
BG1/4" | 3~6.5 | 13.1 | 7 | 14 |
BG1/4" | 1.5~3 | 13.1 | 7 | 14 |
BG3/8" | 4~8 | 16.6 | 8 | 18 |
BG3/8" | 2~6 | 16.6 | 8 | 18 |
BG1/2" | 6~12 | 20.9 | 8 | 22 |
BG1/2" | 5~9 | 20.9 | 8 | 22 |
BG3/4" | 13~18 | 26.4 | 9 | 30 |
BG3/4" | 9~16 | 26.4 | 9 | 30 |
BG1" | 18~25 | 33.2 | 10 | 40 |
BG1" | 13~20 | 33.2 | 10 | 40 |
BG1 1/4" | 25~33 | 41.9 | 11 | 50/45 |
BG1 1/4" | 20~26 | 41.9 | 11 | 50/45 |
BG1 1/2" | 32~38 | 47.8 | 13 | 57/52 |
BG1 1/2" | 25~31 | 47.8 | 13 | 57/52 |
BG2" | 37~44 | 59.6 | 14 | 64 |
BG2" | 29~35 | 59.6 | 14 | 64 |
BG2 1/2" | 42~52 | 75.1 | 15 | 78 |
BG2 1/2" | 32~40 | 75.1 | 15 | 78 |
BG3" | 65~70 | 87.8 | 15 | 94 |
BG3" | 55~60 | 87.8 | 15 | 94 |
You May Also Like
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
GET IN TOUCH WITH US