

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
Multi tube aluminum busbar 丨 supports size customization
Description
As a leading manufacturer and supplier of electrical components, YDT is committed to providing high-quality products and services to enterprises in various industries.
Each YDT pneumatic product and various accessories are made of high-quality new materials; This series of products is waterproof, dustproof, salt resistant, acid and alkali resistant, alcohol, grease and general solvents.
All of our series of pneumatic products can be customized according to customer needs. We look forward to your cooperation.
Product Specification
Product Name | Multi tube aluminum busbar |
model | AL/SY |
Product Material | The plastic parts are made of nylon PA66. The spring and steel ball are made of stainless steel material. |
temperature range | -5 ℃ to 70 ℃, instantaneous heat resistance to 120 ℃. |
Product design features | Integrated and versatile, capable of inserting various specifications of pneumatic connectors, quick installation, and high adaptability. |
Pressure resistance | 0~1.0Mpa (10kgf/cm²). |
Specification and size | Specific dimensions should refer to the dimension specification diagram |
Drawings
Structure Diagram
Product Material: Pure aluminum material.
Working Temperature: -5°C to 70°C.
Product Features: Integrated and versatile, capable of inserting various specifications of pneumatic connectors, quick installation, high adaptability.
Pressure Resistance: 0~1.0Mpa (10kgf/cm²).
Technical Parameter
Product Name | Total Length | Number of Holes | Proportion | Main Road | The Road | Aperture |
AL-2 | 65 | 2-Port 5-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-3 | 95 | 3-Port 6-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-4 | 125 | 4-Port 7-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-5 | 155 | 5-Port 8-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-6 | 185 | 6-Port 9-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-7 | 215 | 7-Port 10-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-8 | 245 | 8-Port 11-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-9 | 275 | 9-Port 12-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
AL-10 | 305 | 10-Port 13-Socket | 20*20 | 2 points=G1/4 ≈ 8mm | 2 points=G1/4 ≈ 12.5mm | 30 |
SY30-02-2F | 75 | 2-Port 4-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-3F | 106 | 3-Port 5-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-4F | 138 | 4-Port 6-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-5F | 170 | 5-Port 7-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-6F | 202 | 6-Port 8-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-7F | 234 | 7-Port 9-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-8F | 266 | 8-Port 10-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-9F | 298 | 9-Port 11-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY30-02-10F | 330 | 10-Port 12-Socket | 30*30 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 32 |
SY40-02-2F | 85 | 2-Port 4-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-3F | 120 | 3-Port 5-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-4F | 155 | 4-Port 6-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-5F | 190 | 5-Port 7-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-6F | 225 | 6-Port 8-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-7F | 260 | 7-Port 9-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-8F | 295 | 8-Port 10-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-9F | 330 | 9-Port 11-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
SY40-02-10F | 365 | 10-Port 12-Socket | 40*40 | 4 points=G1/2 ≈ 20mm | 2 points=G1/4 ≈ 12.5mm | 35 |
You May Also Like
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
GET IN TOUCH WITH US