

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER

CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
Nylon conduit connector 丨 Y series丨 IP65 丨 customization
Description
As a leading manufacturer and supplier of cable glands and electrical
accessories, YDT is committed to providing high-quality products and
services to enterprises in various industries.
Each YDT cable sealing sleeve accessory is made of high-quality new
materials; This type of product is waterproof, dustproof, salt
resistant, acid and alkali resistant, alcohol, grease and general
solvents.
Our cable sealing sleeve accessories can be customized according to customer needs.
Product Specification
Product Name | Y series three-way Y-shaped hose connector |
Product Material | Made from TPE rubber raw material. |
Thread specifications | German system (PG)/metric system (M)/imperial system (G). |
working temperature | .-40°C~+110°C |
Product color | Black (special colors can be customized). |
Product Features | The internal lock buckle and special design of the body allow for easy insertion and removal without the need for tools |
usage method | YDT-SM-W type hose connector is a hose matching product that can be connected to the equipment box, or can be connected to the electric equipment with internal thread inlet and outlet according to the selected thread. Simply insert the hose into the interface and lock it |
Product specifications | Please refer to the specification and size diagram for specific models |
Drawings
Structure Diagram
Product Material: Made of nylon PA66 material.
Working temperature: -40 °C~+100 °C.
Protection level: IP65.
Product color: Black.
Technical Parameter
Model | Suitable Flexible Pipe | ΦA1 (mm) | ΦA2 (mm) | ΦB1 (mm) | ΦB2 (mm) | D (mm) | C (mm) |
YDT-Y-3x10 | 3x10 | 9.5 | 9.5 | 17.5 | 17.5 | 54.5 | 36.5 |
YDT-Y-2x10.0/1x13.0 | 2x0.0/1x13.0 | 10.0 | 7.0 | 20.0 | 17.0 | 63.0 | 36.0 |
YDT-Y-3x13.0 | 3x13.0 | 10.0 | 10.0 | 20.0 | 20.0 | 65.0 | 43.0 |
YDT-Y-2x13.0/1x15.8 | 2x13.0/1x15.8 | 12.5 | 10.0 | 23.0 | 20.0 | 66.0 | 45.0 |
YDT-Y-3x15.8 | 3x15.8 | 12.5 | 12.5 | 23.0 | 23.0 | 68.0 | 46.0 |
YDT-Y-2x15.8/1x21.2 | 2x15.8/1x21.2 | 18.0 | 14.0 | 29.5 | 25.0 | 75.0 | 52.0 |
YDT-Y-2x15.8/1x28.5 | 2x15.8/1x28.5 | 25.5 | 14.0 | 36.5 | 25.0 | 75.0 | 52.0 |
YDT-Y-3x18.5 | 3x18.5 | 15.0 | 15.0 | 26.5 | 26.5 | 81.0 | 54.5 |
YDT-Y-3x21.2 | 3x21.2 | 18.0 | 18.0 | 29.5 | 29.5 | 82.5 | 62.5 |
YDT-Y-2x21.2/1x28.5 | 2x21.2/1x28.5 | 25.5 | 18.0 | 36.5 | 29.5 | 68.0 | 60.5 |
YDT-Y-2x28.5/1x34.5 | 2x28.5/1x34.5 | 31.5 | 25.0 | 42.5 | 36.5 | 86.0 | 77.0 |
YDT-Y-2x34.5/1x42.5 | 2x34.5/1x42.5 | 39.7 | 31.5 | 52.5 | 42.5 | 98.5 | 89.0 |
YDT-Y-2x42.5/1x54.5 | 2x42.5/1x54.5 | 52.0 | 39.7 | 65.0 | 52.5 | 116.0 | 109.5 |
You May Also Like
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
CONTACT US
CABLE GLAND
MANUFACTURER
RIGHT CABLE
PROTECTION FOR YOUR SOLUTIONS
GET IN TOUCH WITH US